Model | CPU | RAM | Year | Android | Updated | Lib | CPU-Q Score | CPU-F Score | INT8 NNAPI 1.1 | INT8 NNAPI 1.2 | INT8 Accuracy | FP16 NNAPI 1.1 | FP16 NNAPI 1.2 | FP16 Accuracy | INT8 Parallel | FP16 Parallel | LSTM | Memory | AI Score, K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huawei Mate 40 Pro | Kirin 9000 5G | 8GB | 2020 | 10 | 11.20 | nn | 4346 | 8584 | 24398 | 14280 | 62.4 | 37064 | 73781 | 81.9 | 1814 | 4204 | 461 | 2100 | 216.6 |
Huawei Mate 40 Pro+ | Kirin 9000 5G | 12GB | 2020 | 10 | 11.20 | nn | 4338 | 8379 | 24446 | 14174 | 62.4 | 37289 | 73145 | 81.9 | 1839 | 4101 | 451 | 2100 | 215.3 |
Xiaomi Redmi K30 Ultra | MediaTek Dimensity 1000+ | 8GB | 2020 | 10 | 11.20 | nn | 4155 | 8452 | 17040 | 18470 | 97.7 | 12868 | 25831 | 84.2 | 2297 | 3169 | 1476 | 2800 | 139.3 |
Huawei P40 Pro | Kirin 990 5G | 8GB | 2020 | 10 | 11.20 | nn | 3941 | 8100 | 12213 | 6487 | 94.8 | 25663 | 37896 | 83 | 900 | 2617 | 491 | 2100 | 137.5 |
Realme X7 Pro | Mediatek Dimensity 1000+ | 8GB | 2020 | 10 | 11.20 | nn | 4152 | 8471 | 16319 | 17760 | 97.7 | 12565 | 25224 | 84.2 | 2240 | 3198 | 1353 | 2800 | 136.1 |
vivo iQOO Z1 | MediaTek Dimensity 1000+ | 8GB | 2020 | 10 | 11.20 | nn | 4106 | 8532 | 16668 | 17430 | 97.7 | 12553 | 24869 | 84.2 | 2403 | 3075 | 1237 | 2800 | 135.5 |
Huawei P40 Pro+ | Kirin 990 5G | 8GB | 2020 | 10 | 11.20 | nn | 3660 | 7229 | 12216 | 6491 | 94.8 | 25323 | 37902 | 83 | 940 | 2671 | 416 | 2100 | 135.2 |
Huawei Mate 30 Pro 5G | Kirin 990 5G | 8GB | 2019 | 10 | 11.20 | nn | 3990 | 7791 | 11999 | 6472 | 94.8 | 25229 | 37239 | 81.9 | 895 | 2464 | 457 | 2100 | 134.8 |
Huawei P40 | Kirin 990 5G | 8GB | 2020 | 10 | 11.20 | nn | 3928 | 8010 | 12170 | 6456 | 94.8 | 24517 | 36880 | 83 | 877 | 2472 | 471 | 2100 | 133.8 |
Oppo Reno3 5G | MediaTek Dimensity 1000L | 8GB | 2019 | 10 | 11.20 | nn | 3611 | 7605 | 13635 | 16312 | 97.7 | 11276 | 23838 | 84.2 | 1934 | 2840 | 1284 | 2800 | 122.4 |
Asus Zenfone 7 | Snapdragon 865 | 8GB | 2020 | 10 | 11.20 | hg | 4242 | 8933 | 13939 | 11365 | 90.3 | 8816 | 17799 | 54.8 | 1480 | 1602 | 3119 | 2800 | 96.3 |
Xiaomi Redmi 10X Pro 5G | MediaTek Dimensity 820 | 8GB | 2020 | 10 | 11.20 | nn | 3590 | 7024 | 11518 | 12618 | 97.7 | 7799 | 15357 | 83.7 | 1829 | 2302 | 1239 | 2800 | 93.7 |
Xiaomi Redmi K30 Pro | Snapdragon 865 | 6GB | 2020 | 10 | 11.20 | hg | 4205 | 8687 | 14591 | 11878 | 90.3 | 7732 | 16091 | 54.8 | 1601 | 1551 | 2618 | 2800 | 93.7 |
Xiaomi Mi 10 Pro 5G | Snapdragon 865 | 8GB | 2020 | 10 | 11.20 | hg | 4128 | 8620 | 14384 | 11680 | 90.3 | 7980 | 16241 | 54.8 | 1552 | 1515 | 2781 | 2800 | 93.6 |
Xiaomi Redmi Note 10 | MediaTek Dimensity 820 | 6GB | 2020 | 10 | 11.20 | nn | 3565 | 7027 | 11432 | 12582 | 97.7 | 7711 | 15337 | 83.7 | 1795 | 2278 | 1238 | 2800 | 93.3 |
Xiaomi Redmi K30 Pro Zoom | Snapdragon 865 | 8GB | 2020 | 10 | 11.20 | hg | 4163 | 8576 | 14435 | 11673 | 90.3 | 7517 | 15833 | 54.8 | 1559 | 1556 | 2673 | 2800 | 92.3 |
Asus ROG Phone 3 | Snapdragon 865+ | 16GB | 2020 | 10 | 11.20 | hg | 4165 | 7439 | 13870 | 11129 | 90.3 | 8690 | 17229 | 54.8 | 1526 | 1566 | 2731 | 2800 | 92.1 |
Oppo A92s | MediaTek Dimensity 800 | 6GB | 2020 | 10 | 11.20 | nn | 2963 | 6604 | 10931 | 12468 | 97.7 | 7657 | 15342 | 83.7 | 1756 | 2300 | 1240 | 2800 | 90.8 |
Oppo Reno4 Z 5G | MediaTek Dimensity 800 | 8GB | 2020 | 10 | 11.20 | nn | 2956 | 6623 | 10731 | 12542 | 97.7 | 7660 | 15255 | 83.7 | 1805 | 2307 | 1242 | 2800 | 90.5 |
Realme X50 Pro 5G | Snapdragon 865 | 12GB | 2020 | 10 | 11.20 | hg | 4090 | 8618 | 13601 | 11316 | 90.3 | 7185 | 15302 | 54.8 | 1603 | 1532 | 2589 | 3000 | 90.2 |
Realme X3 SuperZoom | Snapdragon 855+ | 12GB | 2020 | 10 | 11.20 | hg | 3935 | 8420 | 13308 | 10969 | 90.3 | 7198 | 14918 | 54.8 | 1482 | 1551 | 2499 | 3000 | 88.4 |
Samsung Galaxy S20 | Exynos 990 | 8GB | 2020 | 10 | 11.20 | ee | 3524 | 7542 | 4535 | 5132 | 99.9 | 9250 | 24353 | 86.2 | 528 | 1599 | 4087 | 2800 | 88.3 |
Samsung Galaxy S20+ | Exynos 990 | 8GB | 2020 | 10 | 11.20 | ee | 3619 | 7628 | 4499 | 5132 | 99.9 | 9333 | 23951 | 86.2 | 528 | 1575 | 4124 | 2800 | 88.1 |
Xiaomi Poco F2 Pro | Snapdragon 865 | 6GB | 2020 | 10 | 11.20 | hg | 3804 | 7599 | 14144 | 11448 | 90.3 | 7363 | 15133 | 54.8 | 1573 | 1535 | 2267 | 2800 | 87.8 |
Samsung Galaxy S20 Ultra 5G | Exynos 990 | 12GB | 2020 | 10 | 11.20 | ee | 3559 | 7560 | 4506 | 5046 | 99.9 | 9401 | 23896 | 86.2 | 534 | 1542 | 3895 | 2800 | 87.4 |
Samsung Galaxy Z Fold2 5G | Snapdragon 865+ | 12GB | 2020 | 10 | 11.20 | hg | 4023 | 7444 | 13396 | 10824 | 90.3 | 7698 | 15788 | 54.8 | 1445 | 1537 | 2284 | 3000 | 86.9 |
Samsung Galaxy Tab S7 | Snapdragon 865+ | 6GB | 2020 | 10 | 11.20 | hg | 3898 | 7127 | 13954 | 10554 | 90.3 | 7704 | 16119 | 54.8 | 1575 | 1659 | 1755 | 3000 | 86.7 |
Realme X2 Pro | Snapdragon 855+ | 8GB | 2019 | 10 | 11.20 | hg | 3927 | 8455 | 13270 | 10979 | 90.3 | 6602 | 14096 | 54.8 | 1459 | 1462 | 2454 | 3000 | 86.3 |
Samsung Galaxy Note20 Ultra 5G | Snapdragon 865+ | 12GB | 2020 | 10 | 11.20 | hg | 4084 | 7554 | 13117 | 10927 | 90.3 | 7660 | 15779 | 54.8 | 1458 | 1659 | 2177 | 2800 | 86.2 |
Xiaomi Mi 10 5G | Snapdragon 865 | 8GB | 2020 | 10 | 11.20 | hg | 3680 | 7485 | 13802 | 11026 | 90.3 | 7462 | 15023 | 54.8 | 1511 | 1453 | 2233 | 2800 | 86.2 |
Oppo Find X2 | Snapdragon 865 | 12GB | 2020 | 11 | 11.20 | hg | 3708 | 7348 | 14097 | 10882 | 90.3 | 6748 | 14851 | 54.8 | 1590 | 1538 | 1991 | 3000 | 85.9 |
Samsung Galaxy S20+ 5G | Exynos 990 | 12GB | 2020 | 10 | 11.20 | ee | 3539 | 7565 | 3819 | 5173 | 99.9 | 8430 | 24277 | 86.2 | 520 | 1461 | 4007 | 2800 | 85.7 |
Asus ROG Phone II | Snapdragon 855+ | 8GB | 2019 | 10 | 11.20 | hg | 3813 | 7104 | 13428 | 10944 | 90.3 | 7297 | 15103 | 54.8 | 1525 | 1469 | 2360 | 2800 | 85.7 |
ZTE Nubia Red Magic 5G | Snapdragon 865 | 8GB | 2020 | 10 | 11.20 | hg | 3895 | 8066 | 13603 | 10771 | 90.3 | 7137 | 14661 | 54.8 | 1530 | 1485 | 2148 | 2800 | 85.6 |
Samsung Galaxy Note20 5G | Snapdragon 865+ | 8GB | 2020 | 10 | 11.20 | hg | 4132 | 7530 | 12991 | 10585 | 90.3 | 7564 | 15797 | 54.8 | 1423 | 1661 | 2236 | 2800 | 85.5 |
Samsung Galaxy S20 FE | Exynos 990 | 6GB | 2020 | 10 | 11.20 | ee | 3471 | 7489 | 3646 | 5158 | 99.9 | 8763 | 24211 | 86.2 | 519 | 1500 | 3978 | 2800 | 85.5 |
Oppo Find X2 Pro | Snapdragon 865 | 12GB | 2020 | 11 | 11.20 | hg | 3674 | 7356 | 13745 | 10831 | 90.3 | 6649 | 14643 | 54.8 | 1520 | 1498 | 2091 | 3000 | 84.5 |
OnePlus 8T | Snapdragon 865 | 8GB | 2020 | 11 | 11.20 | ng | 3924 | 8242 | 11003 | 10900 | 94.1 | 6897 | 14949 | 54.8 | 1451 | 1415 | 2425 | 2800 | 83.0 |
Xiaomi Mi 10 Ultra | Snapdragon 865 | 12GB | 2020 | 10 | 11.20 | hg | 3674 | 7269 | 13449 | 10703 | 90.3 | 6850 | 14604 | 54.8 | 1483 | 1450 | 1993 | 2800 | 83.0 |
OnePlus 8 Pro | Snapdragon 865 | 12GB | 2020 | 11 | 11.20 | ng | 3828 | 8167 | 10963 | 10767 | 94.1 | 6910 | 14843 | 54.8 | 1432 | 1389 | 2462 | 2800 | 82.4 |
Samsung Galaxy S20+ 5G | Snapdragon 865 | 12GB | 2020 | 10 | 11.20 | hg | 3800 | 6975 | 13509 | 10265 | 90.3 | 6871 | 14458 | 54.8 | 1470 | 1496 | 1692 | 2800 | 81.8 |
Samsung Galaxy S20 FE 5G | Snapdragon 865 | 6GB | 2020 | 10 | 11.20 | hg | 3808 | 7054 | 13405 | 10234 | 90.3 | 6908 | 14664 | 54.8 | 1503 | 1526 | 1700 | 2800 | 81.7 |
Samsung Galaxy S20 5G | Snapdragon 865 | 12GB | 2020 | 10 | 11.20 | hg | 3824 | 7021 | 13281 | 10151 | 90.3 | 6863 | 14490 | 54.8 | 1473 | 1520 | 1692 | 2800 | 81.5 |
Samsung Galaxy S20 Ultra 5G | Snapdragon 865 | 12GB | 2020 | 10 | 11.20 | hg | 3786 | 6986 | 13342 | 10196 | 90.3 | 6877 | 14473 | 54.8 | 1473 | 1517 | 1685 | 2800 | 81.5 |
Motorola Edge+ | Snapdragon 865 | 12GB | 2020 | 10 | 11.20 | hg | 3288 | 6499 | 13249 | 10496 | 90.3 | 7206 | 14674 | 54.8 | 1530 | 1559 | 1712 | 2800 | 81.2 |
OnePlus 8 Pro | Snapdragon 865 | 12GB | 2020 | 10 | 11.20 | hg | 3367 | 5976 | 14162 | 10601 | 90.3 | 6996 | 14382 | 54.8 | 1623 | 1447 | 1602 | 2800 | 81.0 |
OnePlus 8 | Snapdragon 865 | 12GB | 2020 | 10 | 11.20 | hg | 3255 | 5738 | 14347 | 10752 | 90.3 | 6932 | 14439 | 54.8 | 1559 | 1517 | 1616 | 2800 | 80.8 |
LG V60 ThinQ 5G | Snapdragon 865 | 8GB | 2020 | 10 | 11.20 | hg | 3238 | 5578 | 14018 | 10521 | 90.3 | 6936 | 14558 | 54.8 | 1570 | 1512 | 1652 | 2800 | 80.0 |
Xiaomi Mi 10T Pro 5G | Snapdragon 865 | 8GB | 2020 | 10 | 11.20 | hg | 3362 | 5947 | 13599 | 10149 | 90.3 | 6931 | 14347 | 54.8 | 1507 | 1569 | 1651 | 2800 | 79.6 |
Xiaomi Black Shark 3 | Snapdragon 865 | 12GB | 2020 | 10 | 11.20 | hg | 3145 | 5670 | 13872 | 10487 | 90.3 | 6793 | 14355 | 54.8 | 1537 | 1559 | 1693 | 2800 | 79.5 |
vivo iQOO 3 5G | Snapdragon 865 | 8GB | 2020 | 10 | 11.20 | hg | 3458 | 6140 | 13647 | 10123 | 90.3 | 6876 | 14104 | 54.8 | 1483 | 1522 | 1631 | 2800 | 79.3 |
Huawei Mate Xs | Kirin 990 5G | 8GB | 2020 | 10 | 11.20 | nn | 3950 | 8071 | 10619 | 1173 | 85.2 | 24089 | 5904 | 82.7 | 488 | 2253 | 461 | 2100 | 79.3 |
Samsung Galaxy S10 | Snapdragon 855 | 8GB | 2019 | 10 | 11.20 | hg | 3732 | 7249 | 12883 | 10652 | 90.3 | 5822 | 12501 | 54.8 | 1433 | 1377 | 1807 | 2800 | 78.5 |
Honor 30 Pro+ | Kirin 990 5G | 8GB | 2020 | 10 | 11.20 | nn | 3772 | 7113 | 10617 | 1113 | 85.2 | 24421 | 5823 | 82.7 | 514 | 2607 | 414 | 2100 | 78.3 |
vivo iQOO 5 | Snapdragon 865 | 12GB | 2020 | 10 | 11.20 | hg | 3239 | 5580 | 13483 | 10183 | 90.3 | 6627 | 14342 | 54.8 | 1517 | 1514 | 1597 | 2800 | 78.2 |
Honor V30 Pro | Kirin 990 5G | 8GB | 2019 | 10 | 11.20 | nn | 3721 | 7110 | 10637 | 1067 | 85.2 | 24393 | 5819 | 82.7 | 505 | 2535 | 404 | 2100 | 78.0 |
Samsung Galaxy S10+ | Snapdragon 855 | 8GB | 2019 | 10 | 11.20 | hg | 3743 | 7325 | 12446 | 10574 | 90.3 | 5956 | 12622 | 54.8 | 1385 | 1392 | 1954 | 2800 | 77.9 |
Samsung Galaxy Note10+ | Snapdragon 855 | 12GB | 2019 | 10 | 11.20 | hg | 3616 | 7110 | 12552 | 10473 | 90.3 | 5925 | 12652 | 54.8 | 1395 | 1334 | 1865 | 2800 | 77.6 |
OnePlus 7T Pro | Snapdragon 855+ | 8GB | 2019 | 10 | 11.20 | hg | 3362 | 5704 | 13493 | 10128 | 90.3 | 6639 | 13449 | 54.8 | 1498 | 1455 | 1510 | 2800 | 77.5 |
OnePlus 7T | Snapdragon 855+ | 8GB | 2019 | 10 | 11.20 | hg | 3186 | 5547 | 13446 | 10114 | 90.3 | 6536 | 13623 | 54.8 | 1477 | 1461 | 1621 | 2800 | 77.3 |
Sony Xperia 5 II | Snapdragon 865 | 8GB | 2020 | 10 | 11.20 | hg | 3106 | 5560 | 13654 | 10253 | 90.3 | 6754 | 14260 | 54.8 | 1504 | 1501 | 1635 | 2400 | 76.9 |
Sony Xperia 1 II | Snapdragon 865 | 8GB | 2020 | 10 | 11.20 | hg | 3080 | 5714 | 13517 | 10126 | 90.3 | 6698 | 14298 | 54.8 | 1547 | 1548 | 1639 | 2400 | 76.7 |
Samsung Galaxy Note10 | Snapdragon 855 | 8GB | 2019 | 10 | 11.20 | hg | 3593 | 6939 | 12945 | 9938 | 90.3 | 5849 | 12428 | 54.8 | 1373 | 1401 | 1518 | 2800 | 76.3 |
Samsung Galaxy Fold | Snapdragon 855 | 12GB | 2019 | 10 | 11.20 | hg | 3427 | 6827 | 12753 | 9840 | 90.3 | 5663 | 12089 | 54.8 | 1346 | 1355 | 1457 | 3000 | 75.5 |
Samsung Galaxy S10e | Snapdragon 855 | 6GB | 2019 | 10 | 11.20 | hg | 3531 | 6811 | 12764 | 9837 | 90.3 | 5833 | 12284 | 54.8 | 1376 | 1374 | 1519 | 2800 | 75.4 |
Samsung Galaxy Note20 Ultra 5G | Exynos 990 | 12GB | 2020 | 10 | 11.20 | ee | 4055 | 8041 | 3066 | 4318 | 99.9 | 6926 | 19419 | 86.2 | 533 | 1502 | 3188 | 2800 | 75.1 |
Samsung Galaxy S10 Lite | Snapdragon 855 | 8GB | 2020 | 10 | 11.20 | hg | 3035 | 6273 | 12891 | 9923 | 90.3 | 5954 | 12681 | 54.8 | 1406 | 1416 | 1520 | 2800 | 75.1 |
Xiaomi Black Shark 2 | Snapdragon 855 | 8GB | 2019 | 10 | 11.20 | hg | 3043 | 5653 | 12768 | 9796 | 90.3 | 6287 | 13512 | 54.8 | 1435 | 1493 | 1555 | 2800 | 75.0 |
Xiaomi Redmi K20 Pro | Snapdragon 855 | 6GB | 2019 | 10 | 11.20 | hg | 3077 | 6488 | 12789 | 9987 | 90.3 | 5740 | 12516 | 54.8 | 1410 | 1318 | 1719 | 2800 | 74.9 |
Microsoft Surface Duo | Snapdragon 855 | 6GB | 2020 | 10 | 11.20 | hg | 2958 | 5496 | 13318 | 10167 | 90.3 | 6140 | 12791 | 54.8 | 1441 | 1292 | 1734 | 2700 | 74.8 |
Xiaomi Mi 9 | Snapdragon 855 | 6GB | 2019 | 10 | 11.20 | hg | 3095 | 6440 | 12584 | 10022 | 90.3 | 5911 | 12562 | 54.8 | 1365 | 1307 | 1765 | 2800 | 74.8 |
Xiaomi Mi 9T Pro | Snapdragon 855 | 6GB | 2019 | 10 | 11.20 | hg | 3139 | 6389 | 12595 | 9937 | 90.3 | 5812 | 12462 | 54.8 | 1365 | 1294 | 1757 | 2800 | 74.5 |
Oppo Reno 10x Zoom | Snapdragon 855 | 8GB | 2019 | 10 | 11.20 | hg | 2994 | 5779 | 12811 | 9881 | 90.3 | 5605 | 12466 | 54.8 | 1428 | 1393 | 1675 | 3000 | 74.0 |
vivo iQOO Neo 855 | Snapdragon 855 | 12GB | 2019 | 10 | 11.20 | hg | 3148 | 5403 | 12946 | 9862 | 90.3 | 5919 | 12776 | 54.8 | 1406 | 1409 | 1561 | 2800 | 73.6 |
OnePlus 7 Pro | Snapdragon 855 | 8GB | 2019 | 10 | 11.20 | hg | 3238 | 5547 | 12998 | 9941 | 90.3 | 5841 | 12355 | 54.8 | 1416 | 1275 | 1511 | 2800 | 73.6 |
Samsung Galaxy Note20 | Exynos 990 | 8GB | 2020 | 10 | 11.20 | ee | 3920 | 7977 | 3041 | 4263 | 99.9 | 6981 | 19238 | 86.2 | 489 | 1341 | 2979 | 2800 | 73.5 |
OnePlus 7 | Snapdragon 855 | 8GB | 2019 | 10 | 11.20 | hg | 3166 | 5651 | 13218 | 9978 | 90.3 | 5561 | 12135 | 54.8 | 1455 | 1328 | 1503 | 2800 | 73.5 |
ZTE Axon 10 Pro 5G | Snapdragon 855 | 6GB | 2019 | 10 | 11.20 | hg | 3184 | 5638 | 13123 | 9941 | 90.3 | 5678 | 12208 | 54.8 | 1420 | 1331 | 1494 | 2800 | 73.5 |
Asus Zenfone 6 | Snapdragon 855 | 6GB | 2019 | 10 | 11.20 | hg | 3230 | 5589 | 13155 | 9891 | 90.3 | 5529 | 12201 | 54.8 | 1420 | 1342 | 1515 | 2800 | 73.3 |
Sharp Aquos R3 | Snapdragon 855 | 6GB | 2019 | 10 | 11.20 | hg | 2824 | 5208 | 13195 | 10006 | 90.3 | 5686 | 12148 | 54.8 | 1477 | 1337 | 1538 | 3000 | 73.2 |
LG G8X ThinQ | Snapdragon 855 | 6GB | 2019 | 10 | 11.20 | hg | 3009 | 5640 | 13052 | 9896 | 90.3 | 5615 | 12313 | 54.8 | 1426 | 1358 | 1523 | 2800 | 73.1 |
LG G8S ThinQ | Snapdragon 855 | 6GB | 2019 | 10 | 11.20 | hg | 3150 | 5583 | 13171 | 9873 | 90.3 | 5644 | 12168 | 54.8 | 1415 | 1328 | 1492 | 2800 | 73.0 |
LG G8 ThinQ | Snapdragon 855 | 6GB | 2019 | 10 | 11.20 | hg | 3093 | 5601 | 13113 | 9887 | 90.3 | 5639 | 12184 | 54.8 | 1410 | 1341 | 1502 | 2800 | 72.9 |
Lenovo Z6 Pro | Snapdragon 855 | 8GB | 2019 | 9 | 11.20 | hg | 3157 | 5690 | 13032 | 9830 | 90.3 | 5188 | 12017 | 54.8 | 1493 | 1329 | 1185 | 2900 | 71.9 |
Samsung Galaxy Note20 Ultra | Exynos 990 | 8GB | 2020 | 10 | 11.20 | ee | 3799 | 7509 | 2771 | 4456 | 99.9 | 6429 | 18847 | 86.2 | 476 | 1256 | 2944 | 2800 | 70.9 |
Sony Xperia 5 | Snapdragon 855 | 6GB | 2019 | 10 | 11.20 | hg | 3112 | 5689 | 12699 | 9771 | 90.3 | 5535 | 12138 | 54.8 | 1404 | 1337 | 1504 | 2400 | 70.9 |
Sony Xperia 1 | Snapdragon 855 | 6GB | 2019 | 10 | 11.20 | hg | 3054 | 5637 | 12686 | 9739 | 90.3 | 5597 | 12178 | 54.8 | 1422 | 1332 | 1487 | 2400 | 70.7 |
Samsung Galaxy Note10+ | Exynos 9825 | 12GB | 2019 | 10 | 11.20 | ee | 2549 | 4662 | 3779 | 4849 | 99.9 | 7805 | 19432 | 86.2 | 479 | 1275 | 3122 | 2800 | 69.8 |
Samsung Galaxy Note10 | Exynos 9825 | 8GB | 2019 | 10 | 11.20 | ee | 2552 | 4677 | 3654 | 4806 | 99.9 | 7712 | 19561 | 86.2 | 438 | 1206 | 3120 | 2800 | 69.5 |
Samsung Galaxy S10+ | Exynos 9820 | 8GB | 2019 | 10 | 11.20 | ee | 2470 | 4641 | 3517 | 4554 | 99.9 | 7344 | 18115 | 86.2 | 450 | 1310 | 2938 | 2800 | 66.0 |
Samsung Galaxy S10 | Exynos 9820 | 8GB | 2019 | 10 | 11.20 | ee | 2471 | 4653 | 3536 | 4566 | 99.9 | 7360 | 17760 | 86.2 | 455 | 1251 | 2865 | 2800 | 65.4 |
Samsung Galaxy S10e | Exynos 9820 | 6GB | 2019 | 10 | 11.20 | ee | 2467 | 4730 | 3456 | 4513 | 99.9 | 6788 | 18503 | 86.2 | 443 | 1207 | 2812 | 2800 | 65.3 |
Huawei Mate 30 Pro | Kirin 990 | 8GB | 2019 | 10 | 11.20 | nn | 3621 | 7148 | 7915 | 1074 | 85.2 | 17570 | 5426 | 82.7 | 389 | 2120 | 431 | 2100 | 63.6 |
Honor 30 | Kirin 985 5G | 8GB | 2020 | 10 | 11.20 | nn | 2870 | 6525 | 7457 | 1220 | 85.2 | 16976 | 4976 | 82.7 | 373 | 1260 | 307 | 2200 | 58.3 |
Huawei nova 7 5G | Kirin 985 5G | 8GB | 2020 | 10 | 11.20 | nn | 2911 | 6589 | 7432 | 1214 | 85.2 | 16859 | 4970 | 82.7 | 372 | 1262 | 319 | 2200 | 58.3 |
Huawei P40 Lite 5G | Kirin 820 5G | 6GB | 2020 | 10 | 11.20 | nn | 3293 | 6559 | 5887 | 1091 | 85.2 | 13977 | 4578 | 82.7 | 313 | 1162 | 406 | 2200 | 52.0 |
Realme X50 5G | Snapdragon 765G | 6GB | 2020 | 10 | 11.20 | hg | 2679 | 5705 | 8217 | 6900 | 90.3 | 3504 | 6822 | 54.8 | 1101 | 719 | 1385 | 3000 | 51.9 |
Honor X10 5G | Kirin 820 5G | 8GB | 2020 | 10 | 11.20 | nn | 3246 | 6374 | 5854 | 1072 | 85.2 | 13894 | 4477 | 82.7 | 307 | 1148 | 385 | 2200 | 51.2 |
Huawei nova 7 SE | Kirin 820 5G | 8GB | 2020 | 10 | 11.20 | nn | 2863 | 5991 | 5877 | 1044 | 85.2 | 13725 | 4357 | 82.7 | 313 | 1148 | 315 | 2200 | 49.6 |
Google Pixel 4 XL | SDM855 + Google TPU | 6GB | 2019 | 11 | 11.20 | nn | 2918 | 5511 | 5268 | 7995 | 95.4 | 5581 | 11791 | 58.4 | 1393 | 1021 | 255 | 1000 | 49.1 |
Google Pixel 4 | SDM855 + Google TPU | 6GB | 2019 | 11 | 11.20 | nn | 2888 | 5599 | 5267 | 7924 | 95.4 | 5481 | 11515 | 58.4 | 1367 | 1042 | 237 | 1000 | 48.6 |
Asus Zenfone 5z | Snapdragon 845 | 8GB | 2018 | 10 | 11.20 | hg | 1545 | 4151 | 5673 | 4598 | 90.3 | 5352 | 9973 | 54.8 | 767 | 1198 | 1626 | 2800 | 46.7 |
Xiaomi Redmi K30 5G | Snapdragon 765G | 6GB | 2019 | 10 | 11.20 | hg | 2175 | 4486 | 7902 | 6385 | 90.3 | 3385 | 6610 | 54.8 | 1059 | 722 | 1033 | 2400 | 45.7 |
Samsung Galaxy A71 5G | Snapdragon 765G | 8GB | 2020 | 10 | 11.20 | hg | 1836 | 4139 | 8169 | 6184 | 90.3 | 3273 | 6513 | 54.8 | 998 | 744 | 838 | 2800 | 45.1 |
Xiaomi Mi 10 Lite 5G | Snapdragon 765G | 6GB | 2020 | 10 | 11.20 | hg | 2077 | 4527 | 7849 | 6138 | 90.3 | 3405 | 6614 | 54.8 | 1013 | 758 | 919 | 2400 | 45.1 |
Oppo Find X2 Neo | Snapdragon 765G | 12GB | 2020 | 10 | 11.20 | hg | 1862 | 4154 | 7842 | 6026 | 90.3 | 3311 | 6501 | 54.8 | 1035 | 767 | 958 | 2900 | 44.9 |
Oppo Reno4 Pro 5G | Snapdragon 765G | 12GB | 2020 | 10 | 11.20 | hg | 1769 | 4033 | 7855 | 5987 | 90.3 | 3328 | 6474 | 54.8 | 1056 | 777 | 919 | 3000 | 44.7 |
Motorola Razr 5G | Snapdragon 765G | 8GB | 2020 | 10 | 11.20 | hg | 1797 | 4041 | 8019 | 5953 | 90.3 | 3242 | 6448 | 54.8 | 1049 | 765 | 868 | 2800 | 44.5 |
vivo V20 Pro | Snapdragon 765G | 8GB | 2020 | 10 | 11.20 | hg | 1864 | 4106 | 7856 | 5989 | 90.3 | 3258 | 6539 | 54.8 | 976 | 772 | 857 | 2800 | 44.4 |
vivo X50 Pro | Snapdragon 765G | 8GB | 2020 | 10 | 11.20 | hg | 1893 | 4176 | 7822 | 6076 | 90.3 | 3170 | 6346 | 54.8 | 948 | 710 | 908 | 2800 | 44.2 |
vivo NEX S | Snapdragon 845 | 8GB | 2018 | 10 | 11.20 | hg | 1323 | 3645 | 5538 | 4302 | 90.3 | 5143 | 9869 | 54.8 | 739 | 1187 | 1376 | 2800 | 44.0 |
LG Wing 5G | Snapdragon 765G | 8GB | 2020 | 10 | 11.20 | hg | 1813 | 3994 | 7898 | 5960 | 90.3 | 3213 | 6431 | 54.8 | 961 | 773 | 807 | 2800 | 43.9 |
LG Velvet 5G | Snapdragon 765G | 6GB | 2020 | 10 | 11.20 | hg | 1843 | 3978 | 7862 | 5995 | 90.3 | 3185 | 6444 | 54.8 | 977 | 777 | 774 | 2800 | 43.8 |
Xiaomi Mi Mix 3 | Snapdragon 845 | 6GB | 2018 | 10 | 11.20 | hg | 1374 | 3779 | 5603 | 4290 | 90.3 | 4981 | 9526 | 54.8 | 752 | 1182 | 1244 | 2800 | 43.6 |
Asus ROG Phone | Snapdragon 845 | 8GB | 2018 | 9 | 11.20 | hg | 1399 | 3841 | 5783 | 4348 | 90.3 | 4668 | 9260 | 54.8 | 744 | 1155 | 1328 | 3000 | 43.6 |
OnePlus 6 | Snapdragon 845 | 6GB | 2018 | 10 | 11.20 | hg | 1369 | 3783 | 5676 | 4365 | 90.3 | 4939 | 9437 | 54.8 | 753 | 1192 | 1217 | 2800 | 43.5 |
Honor 20 Pro | Kirin 980 | 8GB | 2019 | 10 | 11.20 | gg | 3167 | 6010 | 2906 | 1795 | 89.8 | 6418 | 6527 | 78.4 | 438 | 1232 | 1382 | 3000 | 43.2 |
Huawei P30 Pro | Kirin 980 | 6GB | 2019 | 10 | 11.20 | gg | 3208 | 6013 | 2897 | 1788 | 89.8 | 6385 | 6554 | 78.4 | 442 | 1220 | 1353 | 3000 | 43.2 |
Nokia 9 PureView | Snapdragon 845 | 6GB | 2019 | 10 | 11.20 | hg | 1460 | 3643 | 5592 | 4275 | 90.3 | 4848 | 9192 | 54.8 | 751 | 1192 | 1232 | 3000 | 43.2 |
